
2015-07-27 to 2015-08-01
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 000010 | 1000 m | 13:30 | 16:30 | Lat: 51.995 Lon: 12.98347 | 99 m |
| 2 SS | 2.0 km | 000010 | 3000 m | 13:30 | 19:30 | Lat: 51.995 Lon: 12.98347 | 99 m |
| 3 | 51.4 km | 105006 | 400 m | 13:30 | 19:30 | Lat: 51.85792 Lon: 13.71406 | 61 m |
| 4 ES | 91.0 km | 109007 | 1000 m | 13:30 | 19:30 | Lat: 51.76711 Lon: 14.28606 | 65 m |
| 5 | 91.5 km | 109007 | 400 m | 13:30 | 19:30 | Lat: 51.76711 Lon: 14.28606 | 65 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Meier, Detlef | M | GER | Combat 13,5 09 GT | 13:56:29 | 86.72 | 900.0 | 900 | |||||
| 2 | 31 | Greiser, Caroline | F | GER | Topless 13,5 C Matrix | D-Nick, Henry, Knud, DCB, Familie, u.v.m | 13:55:41 | 76.73 | 829.1 | 829 | ||||
| 3 | 4 | Lenz, Thomas | M | GER | Combat 14,2 09 GT | wäre schön | 13:51:54 | 69.39 | 763.0 | 763 | ||||
| 3 | 8 | Liebig, Richard | M | GER | Moyes Litespeed RX 3.5 | Fa. "Rich",für alle Fälle . ." Zimmerei,Montagen | 13:55:30 | 69.42 | 763.4 | 763 | ||||
| 5 | 115 | Wanders, Gijs | M | NED | T2C 154 | www.mooietenten.nl | 14:05:55 | 65.29 | 716.0 | 716 | ||||
| 6 | 56 | van Schaik, Sander | M | NED | Icaro Laminar Z9 | sanderdelta.nl | 13:58:38 | 56.78 | 609.6 | 610 | ||||
| 7 | 39 | Hanisch, Markus | M | GER | C4 14 | ALF | 14:26:22 | 41.75 | 460.7 | 461 | ||||
| 8 | 117 | Otterpohl, Bernd | M | GER | Aeros Combat 13,7 09 | 14:27:38 | 34.95 | 405.5 | 406 | |||||
| 9 | 53 | Sporleder, Klaus Peter | M | GER | Combat L 14 | Sporleder Sanitär Heizung Solartechnik | 14:09:25 | 33.71 | 394.4 | 394 | ||||
| 10 | 114 | Schneider, Ulrich | M | GER | Laminar 12 ST | 15:37:37 | 29.82 | 352.0 | 352 | |||||
| 11 | 44 | Dressel, Katharina | F | GER | Moyes Litespeed RX 3 | 13:56:16 | 25.46 | 296.1 | 296 | |||||
| 12 | 10 | Modersohn, Leander | M | GER | Combat L12 07 LW | The One and Only - Delta Nick | 14:12:52 | 14.45 | 155.3 | 155 | ||||
| 13 | 3 | Schäfer, Knud | M | GER | T2 144 | 16:10:53 | 11.55 | 123.7 | 124 | |||||
| 14 | 41 | Schuischel, Konrad | M | GER | Combat-L 12 07 | 5.00 | 55.1 | 55 | ||||||
| 15 | 21 | Köhler, Mareen | F | GER | MastR | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 12 | Clauß, Kajo |
| 17 | Kirsch, Ingo |
| 46 | Maag, Sebastian |
| 47 | Jansen, Emiel |
| 54 | Meier, Bernd |
| 55 | Mader, Andreas |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 88.955 |
| task_distance | 91.548 |
| launch_to_ess_distance | 90.949 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 14 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 616.01 |
| best_dist | 86.719 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 21 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 551.01 |
| sum_real_dist_over_min | 551.01 |
| sum_flown_distances | 616.01 |
| best_real_dist | 86.719 |
| last_start_time | 2015-07-31T16:10:53+02:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |