
2015-07-27 to 2015-08-01
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 000010 | 1000 m | 13:30 | 16:30 | Lat: 51.995 Lon: 12.98347 | 99 m |
| 2 SS | 2.0 km | 000010 | 3000 m | 13:30 | 19:30 | Lat: 51.995 Lon: 12.98347 | 99 m |
| 3 | 51.4 km | 105006 | 400 m | 13:30 | 19:30 | Lat: 51.85792 Lon: 13.71406 | 61 m |
| 4 ES | 91.0 km | 109007 | 1000 m | 13:30 | 19:30 | Lat: 51.76711 Lon: 14.28606 | 65 m |
| 5 | 91.5 km | 109007 | 400 m | 13:30 | 19:30 | Lat: 51.76711 Lon: 14.28606 | 65 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Braun, Lothar | M | GER | Atos VR | 15:15:14 | 17:32:27 | 02:17:13 | 38.9 | 91.55 | 561.4 | 438.6 | 1000 | |
| 2 | 9 | Hanfstängl, Markus | M | GER | Atos VR | 14:42:06 | 17:16:35 | 02:34:29 | 34.5 | 91.55 | 561.4 | 293.5 | 855 | |
| 3 | 23 | Vos, Jakob | M | NED | Atos VX | 15:16:57 | 18:07:43 | 02:50:46 | 31.3 | 91.55 | 561.4 | 212.6 | 774 | |
| 4 | 29 | Friedemann, Peter | M | GER | Atos VR | 15:04:06 | 18:08:54 | 03:04:48 | 28.9 | 91.55 | 561.4 | 153.4 | 715 | |
| 5 | 5 | Rössler, Rainer | M | GER | Atos VRQ | 14:26:14 | 17:44:04 | 03:17:50 | 27.0 | 91.55 | 561.4 | 103.4 | 665 | |
| 6 | 36 | Hoffmann, Detlev | M | GER | Atos VRQ | flightblog.de | 14:26:13 | 18:06:05 | 03:39:52 | 24.3 | 91.55 | 561.4 | 26.5 | 588 |
| 7 | 2 | Füllgraebe, Mike | M | GER | Atos VRQ | 15:31:09 | 59.24 | 462.4 | 462 | |||||
| 8 | 35 | V Rijnbach, Rob | M | NED | Atos VR | 15:16:56 | 55.36 | 445.6 | 446 | |||||
| 9 | 28 | Schreiner, Thomas | M | GER | Atos VR | 14:26:29 | 50.62 | 419.2 | 419 | |||||
| 10 | 11 | Krenz, Uwe | M | GER | Atos VX | be-a-bird.de | 15:15:36 | 47.40 | 397.1 | 397 | ||||
| 11 | 104 | Bernat, Robert | M | GER | Atos VR | 15:17:55 | 44.80 | 376.1 | 376 | |||||
| 12 | 34 | Fries, Bruno | M | SUI | Atos VRQ | 16:31:07 | 43.82 | 367.1 | 367 | |||||
| 13 | 32 | Kienöl, Volkmar | M | GER | Atos VR | A.L.F. | 14:11:41 | 43.07 | 359.1 | 359 | ||||
| 14 | 15 | Wilms, Helmut | M | GER | Ghostbuster | Keiner | 14:26:42 | 36.57 | 290.6 | 291 | ||||
| 15 | 1 | Seren, Thomas | M | GER | Atos VR | flugpaul.de, humaneagle.com | 14:26:21 | 19.76 | 168.1 | 168 | ||||
| 16 | 19 | Bockhold, Lars | M | GER | Esc-c | Kalypso Europe | 15:00:58 | 18.61 | 162.7 | 163 | ||||
| 17 | 22 | Nisser, Wolfgang | M | GER | Atos VR | 14:26:28 | 17.52 | 156.5 | 157 | |||||
| 18 | 30 | Müller, Neithard | M | GER | Atos VX | 15:16:09 | 12.67 | 123.3 | 123 | |||||
| 19 | 60 | Langhans, Klaus-Peter | M | GER | Atos VR | 5.00 | 61.2 | 61 | ||||||
| 19 | 45 | Kühn, Manfred | M | GER | Phantom | 5.00 | 61.2 | 61 | ||||||
| 19 | 18 | Sommerkamp, Sven | M | GER | Exxtacy 135 | 5.00 | 61.2 | 61 | ||||||
| 19 | 40 | Schulze, Hans-Joachim | M | GER | Exxtacy | 5.00 | 61.2 | 61 |
| Id | Name |
|---|---|
| 43 | Lenzen, Edward |
| 50 | Bär, Joachim |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 88.955 |
| task_distance | 91.548 |
| launch_to_ess_distance | 90.949 |
| no_of_pilots_present | 22 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 1000.378 |
| best_dist | 91.548 |
| best_time | 2.28694444444444 |
| worst_time | 3.66444444444444 |
| no_of_pilots_in_competition | 24 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 908.724 |
| sum_real_dist_over_min | 908.724 |
| sum_flown_distances | 1000.378 |
| best_real_dist | 91.548 |
| last_start_time | 2015-07-31T16:31:07+02:00 |
| first_start_time | 2015-07-31T14:26:13+02:00 |
| first_finish_time | 2015-07-31T17:16:35+02:00 |
| max_time_to_get_time_points | 3.7992091185159 |
| no_of_pilots_with_time_points | 6 |
| goalratio | 0.272727272727273 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.438585274229902 |
| distance_weight | 0.561414725770098 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 561.414725770098 |
| available_points_time | 438.585274229902 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |